Event: Whistling Straits Classic - R2, Game: Team (13457) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 435 | 521 | 166 | 425 | 543 | 378 | 185 | 405 | 412 | 3470 | 390 | 563 | 163 | 389 | 390 | 429 | 535 | 165 | 430 | 3454 | 6924 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Matthew Haggart |
4
|
5
|
3
|
4
|
4
|
4
|
3
|
5
|
4
|
36 E |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
3
|
5
|
39 +3 | 75 +3 |
Micah Lenway | E | E | E | ||||||||||||||||||
Jacobson, Kellan (WD) | |||||||||||||||||||||
Gavin Davidson | E | E | E | ||||||||||||||||||
Jacob Schmeltzer |
4
|
4
|
4
|
7
|
4
|
6
|
7
|
4
|
8
|
48 +12 |
4
|
5
|
3
|
5
|
5
|
6
|
9
|
5
|
42 +10 | 90 +22 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|