Event: WHAC Conference Championship, Game: Individual Men (8151) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 357 | 219 | 439 | 471 | 443 | 565 | 216 | 337 | 564 | 3611 | 334 | 168 | 393 | 460 | 144 | 366 | 528 | 170 | 548 | 3111 | 6722 |
Hole HCP | 17 | 11 | 3 | 1 | 7 | 13 | 9 | 15 | 5 | 12 | 10 | 4 | 2 | 16 | 8 | 14 | 18 | 6 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Marc Bofarull |
3
|
4
|
4
|
5
|
5
|
6
|
4
|
4
|
4
|
39 +3 |
5
|
3
|
4
|
4
|
3
|
4
|
5
|
3
|
5
|
36 +1 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|